Plans
Guardian Pro has five subscription plans: Solo, Starter, Growth, Scale and Enterprise. Each plan includes everything in the plan before it. All plans are billed through AWS Marketplace as part of your AWS bill.
Plans at a Glance
| Solo | Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|---|
| Price | $49/month | $149/month | $349/month | $699/month | Contact sales |
| Best for | Scan and remediate a single AWS account | Compliance and governance for small teams | Full architecture advisory for growing organisations | Advanced governance and Deploy mode for mature organisations | Unlimited accounts and 24/7 Critical and High support |
| AWS accounts | 1 | 3 | 10 | 25 | Unlimited |
| Users | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Budgets | 3 | 10 | Unlimited | Unlimited | Unlimited |
| Compliance frameworks | CIS AWS 5.0, SOC 2 | CIS AWS 5.0, SOC 2, GDPR | CIS AWS 5.0, SOC 2, GDPR | CIS AWS 5.0, SOC 2, GDPR | CIS AWS 5.0, SOC 2, GDPR |
| Scheduled discovery | Every 24 hours | Every 12 hours | Every 6 hours | Every 4 hours | Every 2 hours |
| Manual scans per day | 2 | 4 | 8 | 16 | Unlimited |
| AI Assistant daily token budget | 50,000 | 100,000 | 300,000 | 1,000,000 | 3,000,000 |
Features by Plan
| Feature | Solo | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Resource discovery and architecture map | Yes | Yes | Yes | Yes | Yes |
| Security scanning, remediation and rollback | Yes | Yes | Yes | Yes | Yes |
| Compliance dashboard | Yes | Yes | Yes | Yes | Yes |
| Cost intelligence | Yes | Yes | Yes | Yes | Yes |
| Tag governance | Yes | Yes | Yes | Yes | Yes |
| AI Assistant | Yes | Yes | Yes | Yes | Yes |
| Monitor and Protect permission modes | Yes | Yes | Yes | Yes | Yes |
| Governance (SCP management, maturity assessment) | -- | Yes | Yes | Yes | Yes |
| Risk detection | -- | Yes | Yes | Yes | Yes |
| Slack notifications | -- | Yes | Yes | Yes | Yes |
| Full architecture advisory and growth readiness | -- | -- | Yes | Yes | Yes |
| Account groups | -- | -- | Yes | Yes | Yes |
| Projected savings report | -- | -- | Yes | Yes | Yes |
| Deploy permission mode | -- | -- | -- | Yes | Yes |
| Infrastructure Wizard | -- | -- | -- | -- | Yes |
| Intelligence | -- | -- | -- | -- | Yes |
Support by Plan
| Solo | Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|---|
| In-app support tickets | Yes | Yes | Yes | Yes | Yes |
| Critical first response | 8 hours | 4 hours | 4 hours | 2 hours | 1 hour |
| 24/7 coverage | -- | -- | -- | Critical | Critical and High |
| Live chat and priority routing | -- | -- | Yes | Yes | Yes |
| Slack and video support | -- | -- | -- | Yes | Yes |
Response times for every priority are on the SLA page.
Changing Your Plan
- Navigate to Settings > Subscription in the Guardian Pro console.
- Click Manage on AWS Marketplace.
- Choose the new plan and confirm.
If you move to a plan whose account or user limits are lower than what you use, Guardian Pro asks you to choose which accounts and users to keep within 7 days. See Subscription.
Billing
- All plans are billed through AWS Marketplace on your AWS bill.
- No separate invoices or payment methods are needed.
- Enterprise pricing is available -- contact sales.
Next Steps
- Contact Support -- Talk to our team about which plan is right for you.
- SLA -- Review support response times.
- Quick Start -- Get started with Guardian Pro.